| Image Resolution | 320*240 |
| Temperature Measurement Range | -20℃~300℃(-4°F~572°F) |
| FOV/Shortest Focal Length | 56°*42°/ 0.5m |
| Measurement Accuracy | ±2℃/ ±2% |
| Display Screen | 2.8-inch full-view TFT display |
| Visible Image Resolution | 300,000 pixel |
| LCD Resolution | 320*240 |
| Thermal Sensitivity | 70mk |
| Emissivity | Adjustable from 0.01 to 1.00 |
| Frame Rate of Thermal images | 9Hz |
| Wavelength Coverage | 8-14um |
| Focus Mode | Fixed |
| Color Palette | Rainbow, Iron oxide Red, Cold Color, Black & White |
| Storage Capacity | Built-in 3G (above 20 thousand images stored) |
| File Format | JPG |
| USB | Micro USB 2.0 |
| Power Supply | Built-in chargeable 18650 battery |
| Working Time | 2-3 hours |
| Automatic Power Off Time | Selectable:5 mins/ 20 mins/ not power off automatically |
| Setting Command | Unit, language, date, time, information |
| Language | English, Chinese, Italian, German |
| Operating Temperature | 0℃ ~ 45℃ |
| Storage Temperature | -20℃ ~ 45℃ |





